The House on the Hill Benchmark
The haunt chart
A haunt starts when an omen's haunt roll succeeds, and the haunt chart names the scenario from the omen and the room. The long goal: play every combination. Filled cells have aired; the rest are still to come.
2 of 378 combinations played
| Room \ omen | Bite | Book | Crystal Ball | Dog | Girl | Holy Symbol | Madman | Mask | Medallion | Ring | Skull | Spear | Spirit Board | Bloodstone | Box | Cat | Key | Letter | Photograph | Rope | Vial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abandoned Room | 1 | ||||||||||||||||||||
| Balcony | |||||||||||||||||||||
| Catacombs | |||||||||||||||||||||
| Charred Room | |||||||||||||||||||||
| Dining Room | |||||||||||||||||||||
| Furnace Room | |||||||||||||||||||||
| Gallery | |||||||||||||||||||||
| Gymnasium | |||||||||||||||||||||
| Junk Room | |||||||||||||||||||||
| Kitchen | |||||||||||||||||||||
| Master Bedroom | 29 | ||||||||||||||||||||
| Pentagram Chamber | |||||||||||||||||||||
| Servants Quarters | |||||||||||||||||||||
| Dungeon | |||||||||||||||||||||
| Nursery | |||||||||||||||||||||
| Rookery | |||||||||||||||||||||
| Study | |||||||||||||||||||||
| Theater |
Each filled cell shows the haunt number and links its game. Spoiler warning: the cells name the haunts.
Haunts played
| Haunt | Played | Heroes won | Traitor won | Avg rounds | Games |
|---|---|---|---|---|---|
| 1. The Mummy Walks | 1 | 1 | 0 | 5 | #1 |
| 29. Frankenstein's Legacy | 1 | 1 | 0 | 10 | #2 |
2 haunts played across 2 games.